| Company name and Identification Number | Name of Contact Person and Company Address | Phone Number, Fax Number, E-mail, Homepage |
| KOVOLIT Modřice IČ:00010235 | Petr Pospíšil, Vedoucí kovárny
KOVOLIT, a.s., Nádražní 344, Modřice, 664 42 | tel.: +420 547 132 511 fax: +420 547 132 536 e-mail: petr.pospisil@kovolit.cz http: www.kovolit.cz |
| Certification and Export | ||
| Certification | VDA6.1, ISO9002 | |
| Export | SRN, Ireland, Australia, Austria, Slovakia, USA, Italy, Swityerland, England | |
| Market Sectors | ||
| Market Sectors for Open-Die Forgings | ||
| Market Sectors for Closed-Die Forgings | Cars and Utility wagons, Trucks and Buses, Agricultural Industry, Railway, Other Industry | |
| Machinery equipment | ||
| Open-Die Forging Machines | ||
| Close-Die Forging Machines | Screw Presses, Mechanical Forging Presses | |
| Ring Rolling Machines | ||
| Production Possibilities | ||
| Machining | in cooperation | |
| Heat Treatment | own | |
| Rolled Rings | ||
| Closed Die Forging - rotational shape | ||
| Al-alloy | weight from 0.005 kg to 2 kg diameter from 15 mm to 250 mm | |
| Brass | weight from 0.01 kg to 38 kg diameter from 15 mm to 550 mm | |
| Cu-alloy | weight from 0.01 kg to 3.5 kg diameter from 15 mm to 150 mm | |
| Closed Die Forging - oblong shape | ||
| Al-alloy | weight from 0.005 kg to 2 kg length from 25 mm to 550 mm | |
| Brass | weight from 0.01 kg to 30 kg length from 20 mm to 550 mm | |
| Cu-alloy | weight from 0.01 kg to 3.5 kg length from 20 mm to 200 mm | |





