| Company name and Identification Number | Name of Contact Person and Company Address | Phone Number, Fax Number, E-mail, Homepage |
| OSTROJ a.s. IČ:45193681 | Ing. Tomáš Hykel, ředitel divize Kovárna a kalírna Těšínská 1586/66, CZ-746 41 Opava | tel.: 420553872500 fax: 420553872519 e-mail: hykel@ostroj.cz http: www.ostroj.cz |
| Certification and Export | ||
| Certification | ISO9001, VDA 6.1, WDA 0 | |
| Export | Germany, Holland, Norway, Sweden, Switzerland | |
| Market Sectors | ||
| Market Sectors for Open-Die Forgings | Engineering Industry, Mining Industry, Metallurgical Industry, Other Engineering | |
| Market Sectors for Closed-Die Forgings | Cars and Utility wagons, Trucks and Buses, Agricultural Industry, Railway, Mining Industry, Other Industry | |
| Machinery equipment | ||
| Open-Die Forging Machines | Hydraulic Presses | |
| Close-Die Forging Machines | Screw Presses, Mechanical Forging Presses, Hydraulic Presses, Cross-wedge Rolling Machines, Forge Rolling Machines | |
| Ring Rolling Machines | ||
| Production Possibilities | ||
| Machining | own | |
| Heat Treatment | own | |
| Rolled Rings | ||
| Closed Die Forging - rotational shape | ||
| Neznámý materiál | weight from 0.1 kg to 25 kg diameter from 30 mm to 260 mm | |
| Closed Die Forging - oblong shape | ||
| Neznámý materiál | weight from 0.1 kg to 25 kg length from 30 mm to 500 mm | |
| Open Die Forging - rotational shape | ||
| Open Die Forging - oblong shape | ||





