| Company name and Identification Number | Name of Contact Person and Company Address | Phone Number, Fax Number, E-mail, Homepage |
| Kovárna "VIVA" Zlín, spol.s r.o IČ:46978496 | Ing. Čestmír Vančura tř. Tomáše Bati 5266, 760 01 Zlín | tel.: +420 577 051 301 fax: +420 577 210 319 e-mail: kovarna@vivazlin.cz http: www.vivazlin.cz |
| Certification and Export | ||
| Certification | ISO 9002 | |
| Export | Germany, Poland, Hungary, Holland, France, Slovakia, Switzerland, Rusia, Austria, Slovenia | |
| Market Sectors | ||
| Market Sectors for Open-Die Forgings | Engineering Industry | |
| Market Sectors for Closed-Die Forgings | Cars and Utility wagons, Trucks and Buses, Agricultural Industry, Railway, Mining Industry, Other Industry | |
| Machinery equipment | ||
| Open-Die Forging Machines | Hammers | |
| Close-Die Forging Machines | Counterblow Hammers, Hydro-pneumatic Counterblow Hammers, Screw Presses, Mechanical Forging Presses | |
| Ring Rolling Machines | ||
| Production Possibilities | ||
| Machining | own | |
| Heat Treatment | own | |
| Rolled Rings | ||
| Closed Die Forging - rotational shape | ||
| Carbon Steel | weight from 0.05 kg to 20 kg diameter from 20 mm to 300 mm | |
| Low-alloy Steel | weight from 0.05 kg to 20 kg diameter from 20 mm to 300 mm | |
| Medium-alloy Steel | weight from 0.05 kg to 15 kg diameter from 20 mm to 280 mm | |
| Closed Die Forging - oblong shape | ||
| Carbon Steel | weight from 0.05 kg to 20 kg length from 50 mm to 400 mm | |
| Low-alloy Steel | weight from 0.05 kg to 20 kg length from 50 mm to 400 mm | |
| Medium-alloy Steel | weight from 0.05 kg to 15 kg length from 50 mm to 400 mm | |





