| Company name and Identification Number | Name of Contact Person and Company Address | Phone Number, Fax Number, E-mail, Homepage |
| MSV Metal Studénka, a.s. IČ:47675942 | Ing. Jaroslav Zajíc R. Tomáška 859, Studénka, 742 13 | tel.: +420 556 472 201 fax: +420 556 472 204 e-mail: jaroslav.zajic@irsgroup.eu http: www.trinityraileurope.com |
| Certification and Export | ||
| Certification | ||
| Export | ||
| Market Sectors | ||
| Market Sectors for Open-Die Forgings | ||
| Market Sectors for Closed-Die Forgings | ||
| Machinery equipment | ||
| Open-Die Forging Machines | ||
| Close-Die Forging Machines | ||
| Ring Rolling Machines | ||
| Production Possibilities | ||
| Machining | ||
| Heat Treatment | ||
| Rolled Rings | ||
| Closed Die Forging - rotational shape | ||
| Carbon Steel | weight from 1 kg to 70 kg diameter from 20 mm to 450 mm | |
| Closed Die Forging - oblong shape | ||
| Carbon Steel | weight from 1 kg to 70 kg length from 20 mm to 900 mm | |
| Open Die Forging - rotational shape | ||
| Carbon Steel | weight from 10 kg to 100 kg diameter from 20 mm to 450 mm | |
| Tool Steel | weight from 10 kg to 100 kg diameter from 20 mm to 450 mm | |
| Open Die Forging - oblong shape | ||
| Carbon Steel | weight from 10 kg to 100 kg length from 20 mm to 1000 mm | |
| Tool Steel | weight from 10 kg to 100 kg length from 20 mm to 1000 mm | |





