| Company name and Identification Number | Name of Contact Person and Company Address | Phone Number, Fax Number, E-mail, Homepage |
| ZVU Kovárna, a. s. IČ:63219514 | Ing. Miroslav Laciný Pražská 322, Hradec Králové, 501 01 | tel.: +420 495 823 351 fax: +420 495 822 806 e-mail: kovarna@kovarna.cz http: www.kovarna.cz |
| Certification and Export | ||
| Certification | ISO 9001, RWTUV, LR, DNV BV | |
| Export | Slovakia, SRN, Sweden, Italy | |
| Market Sectors | ||
| Market Sectors for Open-Die Forgings | Engineering Industry, Shipbuilding Industry, Oil Industry, Mining Industry, Power-engineering Industry, Nuclear Industry, Metallurgical Industry, Other Engineering | |
| Market Sectors for Closed-Die Forgings | Cars and Utility wagons, Trucks and Buses, Agricultural Industry, Railway, Aeronautical Industry, Other Industry | |
| Machinery equipment | ||
| Open-Die Forging Machines | Hammers, Hydraulic Presses | |
| Close-Die Forging Machines | Power Hammer, Counterblow Hammers | |
| Ring Rolling Machines | Radial Rolling Machines | |
| Production Possibilities | ||
| Machining | own | |
| Heat Treatment | own | |
| Rolled Rings | ||
| Carbon Steel | weight from 10 kg to 50 kg diameter from od 180 mm to 650 mm | |
| Low-alloy Steel | weight from 10 kg to 50 kg diameter from od 180 mm to 950 mm | |
| Medium-alloy Steel | weight from 10 kg to 50 kg diameter from od 180 mm to 950 mm | |
| Closed Die Forging - rotational shape | ||
| Carbon Steel | weight from 1 kg to 15 kg diameter from 80 mm to 250 mm | |
| Low-alloy Steel | weight from 1 kg to 15 kg diameter from 80 mm to 250 mm | |
| Medium-alloy Steel | weight from 1 kg to 15 kg diameter from 80 mm to 250 mm | |
| High-alloy Steel | weight from 1 kg to 10 kg diameter from 80 mm to 170 mm | |
| Closed Die Forging - oblong shape | ||
| Carbon Steel | weight from 1 kg to 10 kg length from 80 mm to 250 mm | |
| Low-alloy Steel | weight from 1 kg to 10 kg length from 80 mm to 250 mm | |
| Medium-alloy Steel | weight from 1 kg to 10 kg length from 80 mm to 250 mm | |
| High-alloy Steel | weight from 1 kg to 7 kg length from 80 mm to 170 mm | |
| Open Die Forging - rotational shape | ||
| Carbon Steel | weight from 2 kg to 1000 kg diameter from 100 mm to 1200 mm | |
| Low-alloy Steel | weight from 2 kg to 1000 kg diameter from 100 mm to 1200 mm | |
| Medium-alloy Steel | weight from 2 kg to 1000 kg diameter from 100 mm to 1200 mm | |
| High-alloy Steel | weight from 2 kg to 700 kg diameter from 100 mm to 800 mm | |
| Open Die Forging - oblong shape | ||
| Carbon Steel | weight from 2 kg to 1600 kg length from 100 mm to 4000 mm | |
| Low-alloy Steel | weight from 2 kg to 1600 kg length from 100 mm to 4000 mm | |
| Medium-alloy Steel | weight from 2 kg to 1600 kg length from 100 mm to 4000 mm | |
| High-alloy Steel | weight from 2 kg to 1050 kg length from 100 mm to 2700 mm | |





