| Company name and Identification Number | Name of Contact Person and Company Address | Phone Number, Fax Number, E-mail, Homepage |
| Taforge Kopřivnice IČ:65138627 | Ing. Václav Petráš Taforge a. s., Štefánikova 1163, 742 21 Kopřivnice | tel.: +420 556 492 662 fax: +420 556 494 850 e-mail: vaclav.petras@tatra.cz http: www.taforge.cz |
| Certification and Export | ||
| Certification | ISO 9002, VDA 6.1. | |
| Export | SRN, Slovakia, Poland, Hungary, Italy, Austria, Neatherlands | |
| Market Sectors | ||
| Market Sectors for Open-Die Forgings | Engineering Industry, Power-engineering Industry, Other Engineering | |
| Market Sectors for Closed-Die Forgings | Trucks and Buses, Agricultural Industry, Mining Industry, Other Industry | |
| Machinery equipment | ||
| Open-Die Forging Machines | Hammers | |
| Close-Die Forging Machines | Power Hammer, Screw Presses, Mechanical Forging Presses, Hydraulic Presses | |
| Ring Rolling Machines | ||
| Production Possibilities | ||
| Machining | own | |
| Heat Treatment | own | |
| Rolled Rings | ||
| Closed Die Forging - rotational shape | ||
| Carbon Steel | weight from 0.5 kg to 60 kg diameter from 50 mm to 500 mm | |
| Low-alloy Steel | weight from 0.5 kg to 60 kg diameter from 50 mm to 500 mm | |
| Medium-alloy Steel | weight from 0.5 kg to 60 kg diameter from 50 mm to 500 mm | |
| Tool Steel | weight from 0.5 kg to 60 kg diameter from 50 mm to 500 mm | |
| Closed Die Forging - oblong shape | ||
| Carbon Steel | weight from 0.5 kg to 60 kg length from 100 mm to 900 mm | |
| Low-alloy Steel | weight from 0.5 kg to 60 kg length from 100 mm to 900 mm | |
| Medium-alloy Steel | weight from 0.5 kg to 60 kg length from 100 mm to 900 mm | |
| Tool Steel | weight from 0.5 kg to 60 kg length from 100 mm to 900 mm | |





